Inventory
Availability | Demo |
Usage | New |
Style | Outboard Motors |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2023 BFT250D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 250 hp (186.4 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2023 MFS75 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 75 hp (55.2 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2023 MFS60 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 60 hp (44.1 kW) |
Weight | 213 lb. (96.5 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2023 MFS60 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 60 hp (44.1 kW) |
Weight | 213 lb. (96.5 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2023 MFS60 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 60 hp (44.1 kW) |
Weight | 213 lb. (96.5 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2023 MFS50 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2023 MFS50 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2023 MFS40 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2023 MFS40 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2023 MFS40JET 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump 40 hp (29.4 kW) Horsepower 60 hp (44.1 kW) |
Weight | 237 lb. (107.5 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2023 MFS35JET 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump 35 hp (26.1 kW) Horsepower 50 hp (36.8 kW) |
Weight | 234 lb. (106 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2023 MFS30D 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 30 hp (22.1 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2023 MFS30D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 30 hp (22.1 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2023 MFS25JET 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump 25 hp (18.4 kW) Horsepower 40 hp (29.5 kW) |
Weight | 234 lb. (106 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2023 MFS25D 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2023 MFS25D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2023 MFS20 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 hp (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 MFS20 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 hp (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 MFS20 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 hp (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 MFS15 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 15 hp (11.0 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 MFS15 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 15 hp (11.0 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 MFS9.9 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 MFS9.9 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 MFS9.9 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 MFS9.8 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.8 hp (7.2 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2023 MFS9.8 20". 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.8 hp (7.2 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2023 MFS8 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 8 hp (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2023 MFS8 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 8 hp (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2023 MFS6 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 6 hp (4.4 kW) |
Weight | 55 lb. (25 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |