Inventory
2023 MFS6 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 6 hp (4.4 kW) |
Weight | 55 lb. (25 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 MFS6 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 6 hp (4.4 kW) |
Weight | 55 lb. (25 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 MFS5 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 55 lb. (25 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 MFS5 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 55 lb. (25 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 MFS5LPG 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 59.5 lb. |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 MFS5LPG 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 59.5 lb. |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 MFS5LPG 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 59.5 lb. |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 MFS4 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 4 hp (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2024 MFS5LPG 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2024 MFS5LPG 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2024 MFS5LPG 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2024 MFS4 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 4 HP (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2024 MFS4 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 4 HP (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2024 MFS3.5 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18.4 kg) |
Bore x Stroke | 2.17 x 1.42 in. (55 x 36 mm) |
2024 MFS3.5 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18.4 kg) |
Bore x Stroke | 2.17 x 1.42 in. (55 x 36 mm) |
2024 MFS2.5 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 2.5 HP (1.8 kW) |
Weight | 41 lb. (18.4 kg) |
Bore x Stroke | 2.17 x 1.42 in. (55 x 36 mm) |
2024 MFS115 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 115 HP (84.6 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2024 MFS115 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 115 HP (84.6 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2024 MFS90 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 90 HP (66.2 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.30 x 3.55 in. (84 x 90 mm) |
2024 MFS90 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 90 HP (66.2 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2024 MFS75 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 75 HP (55.2 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.30 x 3.55 in. (84 x 90 mm) |
2024 MFS60 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 60 HP (44.1 kW) |
Weight | 213 lb. (96.5 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2024 MFS60 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 60 HP (44.1 kW) |
Weight | 213 lb. (96.5 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2024 MFS60 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 60 HP (44.1 kW) |
Weight | 213 lb. (96.5 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2024 MFS40JET 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump: 40 HP (29.4 kW); Horsepower: 60 HP (44.1 kW) |
Weight | 237 lb. (107.5 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2024 MFS35JET 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump: 35 HP (26.1 kW); Horsepower: 50 HP (36.8 kW) |
Weight | 234 lb. (106 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2024 MFS25JET 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump: 25 HP (18.4 kW); Horsepower: 40 HP (29.5 kW) |
Weight | 234 lb. (106 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2024 MFS140 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 140 HP (103.0 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2024 MFS140 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 140 HP (103.0 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2023 BFT250D 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 250 hp (186.4 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |