New Inventory
2023 BFT250D 30" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 250 hp (186.4 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2023 BFT225D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 225 hp (167.8 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2023 BFT225D 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 225 hp (167.8 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2023 BFT200D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 200 hp (149.1 kW) |
Weight | 615 lb. (279 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2023 BFT200D 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 200 hp (149.1 kW) |
Weight | 615 lb. (279 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2023 BFT150D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder DOHC 16 Valves |
Propshaft Horsepower | 150 hp (119.9 kW) |
Weight | 487 lb. (221 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 x 99 mm) |
2023 BFT150D 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder DOHC 16 Valves |
Propshaft Horsepower | 150 hp (119.9 kW) |
Weight | 487 lb. (221 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 x 99 mm) |
2023 MFS140 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 140 hp (103.0 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2023 MFS140 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 140 hp (103.0 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2023 MFS115 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 115 hp (84.6 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2023 MFS115 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 115 hp (84.6 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2023 MFS90 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 90 hp (66.2 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2023 MFS90 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder |
Propshaft Horsepower | 90 hp (66.2 kW) |
Weight | 392 lb. (178 kg) |
Bore x Stroke | 3.31 x 3.54 in. (84 x 90 mm) |
2023 MFS4 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 4 hp (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 MFS3.5 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 3.5 hp (2.6 kW) |
Weight | 41 lb. (18.4 kg) |
Bore x Stroke | 2.17 x 1.42 in. (55 x 36 mm) |
2023 MFS3.5 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 3.5 hp (2.6 kW) |
Weight | 41 lb. (18.4 kg) |
Bore x Stroke | 2.17 x 1.42 in. (55 x 36 mm) |
2023 MFS2.5 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 2.5 hp (1.8 kW) |
Weight | 41 lb. (18.4 kg) |
Bore x Stroke | 2.17 x 1.42 in. (55 x 36 mm) |
2024 BFT250D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 250 HP (186.4 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2024 BFT250D 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 250 HP (186.4 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2024 BFT250D 30" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 250 HP (186.4 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2024 BFT225D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 225 HP (167.8 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2024 BFT225D 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 225 HP (167.8 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2024 BFT200D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 200 HP (149.1 kW) |
Weight | 615 lb. (279 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2024 BFT200D 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 200 HP (149.1 kW) |
Weight | 615 lb. (279 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2024 BFT150D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder DOHC 16 Valves |
Propshaft Horsepower | 150 HP (119.9 kW) |
Weight | 487 lb. (221 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 x 99 mm) |
2024 BFT150D 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Cylinder DOHC 16 Valves |
Propshaft Horsepower | 150 HP (119.9 kW) |
Weight | 487 lb. (221 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 x 99 mm) |
2024 MFS50 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 50 HP (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2024 MFS50 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 50 HP (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2024 MFS40 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 HP (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2024 MFS40 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 HP (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.75 x 2.95 in. (70 x 75 mm) |