New Inventory
2024 MFS30D 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 30 HP (22.1 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2024 MFS30D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 30 HP (22.1 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2024 MFS25D 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 25 HP (18.4 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2024 MFS25D 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 25 HP (18.4 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2024 MFS20 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS20 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS20 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS15 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 15 HP (11.0 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS15 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 15 HP (11.0 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS9.9 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS9.9 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS9.9 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS9.8 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.8 HP (7.2 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2024 MFS9.8 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.8 HP (7.2 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2024 MFS9.8 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.8 HP (7.2 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2024 MFS8 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 8 HP (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2024 MFS8 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 8 HP (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2024 MFS6 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 6 HP (4.4 kW) |
Weight | 55 lb. (25 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2024 MFS6 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 6 HP (4.4 kW) |
Weight | 55 lb. (25 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2024 MFS6 25" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 6 HP (4.4 kW) |
Weight | 55 lb. (25 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2024 MFS5 15" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 55 lb. (25 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2024 MFS5 20" - Tohatsu
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 55 lb. (25 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |